Last Updated on Monday, 24 March 2008 09:26 Sunday, 23 March 2008 00:04
Example video with corresponding graph.
(click to enlarge)
File list for the torrent:
| 3dmark06/3dmark03.jpg | 53.61 KB |
| 3dmark06/3dmark05.jpg | 30.05 KB |
| 3dmark06/3dMark06.txt | 0.12 KB |
| 3dmark06/3dmark063xresults.jpg | 77.64 KB |
| 3dmark06/3dmark063xresults.xls | 30.50 KB |
| 3dmark06/3dmark06709-1000details-1.jpg | 57.10 KB |
| 3dmark06/3dmark06709-1000details-2.jpg | 56.57 KB |
| 3dmark06/3dmark06709-1000summary3x.jpg | 32.18 KB |
| 3dmark06/3dmark06summary3x.jpg | 32.35 KB |
| 3dmark06/Canyon Flight1280x1024.xls | 1.59 MB |
| 3dmark06/DeepFreeze1280x1024.xls | 1.45 MB |
| 3dmark06/Firefly forest1280x1024.xls | 1.09 MB |
| 3dmark06/Return to Proxycon1280x1024.xls | 1.79 MB |
| 8800GT-Bioshock.avi | 264.66 MB |
| 8800GT-Crysis.avi | 205.67 MB |
| 8800GT-DIRT.avi | 266.69 MB |
| 8800GT-FFOW.avi | 264.55 MB |
| 8800GT-NWN2.avi | 264.79 MB |
| 8800GT-UT3.avi | 282.72 MB |
| 8800GT-Vista DX capture.avi | 73.16 MB |
| 8800GT-WIC.avi | 260.83 MB |
| BHFO - Leadtek 8800GT/1FPS Graphs.txt | 0.70 KB |
| BHFO - Leadtek 8800GT/BioshockDX10fpsdata5min.xls | 105.00 KB |
| BHFO - Leadtek 8800GT/BioshockDX10FPSgraph.jpg | 114.68 KB |
| BHFO - Leadtek 8800GT/BioshockDX10FPSMMAgraph.jpg | 68.88 KB |
| BHFO - Leadtek 8800GT/BioshockDX9fpsdata5min.xls | 105.50 KB |
| BHFO - Leadtek 8800GT/BioshockDX9FPSgraph.jpg | 127.11 KB |
| BHFO - Leadtek 8800GT/BioshockDX9FPSMMAgraph.jpg | 69.74 KB |
| BHFO - Leadtek 8800GT/CrysisDX10fpsdata5min.xls | 120.50 KB |
| BHFO - Leadtek 8800GT/CrysisDX10FPSgraph.jpg | 113.26 KB |
| BHFO - Leadtek 8800GT/CrysisDX10FPSMMAgraph.jpg | 56.67 KB |
| BHFO - Leadtek 8800GT/CrysisDX9fpsdata5min.xls | 101.00 KB |
| BHFO - Leadtek 8800GT/CrysisDX9FPSgraph.jpg | 126.72 KB |
| BHFO - Leadtek 8800GT/CrysisDX9FPSMMAgraph.jpg | 58.67 KB |
| BHFO - Leadtek 8800GT/DirtDX10fpsdata5min.xls | 105.00 KB |
| BHFO - Leadtek 8800GT/DirtDX10FPSgraph.jpg | 113.22 KB |
| BHFO - Leadtek 8800GT/DirtDX10FPSMMAgraph.jpg | 60.64 KB |
| BHFO - Leadtek 8800GT/Dirtdx9fpsdata5min.xls | 157.50 KB |
| BHFO - Leadtek 8800GT/DirtDX9FPSgraph.jpg | 119.31 KB |
| BHFO - Leadtek 8800GT/DirtDX9FPSMMAgraph.jpg | 63.45 KB |
| BHFO - Leadtek 8800GT/FFOWfpsdata5min.xls | 105.00 KB |
| BHFO - Leadtek 8800GT/FFOWFPSgraph.jpg | 86.07 KB |
| BHFO - Leadtek 8800GT/FFOWFPSMMAgraph.jpg | 62.37 KB |
| BHFO - Leadtek 8800GT/NVN2DX9fpsdata5min.xls | 156.50 KB |
| BHFO - Leadtek 8800GT/NWN2DX9FPSgraph.jpg | 101.01 KB |
| BHFO - Leadtek 8800GT/NWN2DX9FPSMMAgraph.jpg | 63.36 KB |
| BHFO - Leadtek 8800GT/Thermal Data/8800GT Thermal Data.txt | 0.64 KB |
| BHFO - Leadtek 8800GT/Thermal Data/Overclock_709-1000-100_Fan_Thermal_Cycle.jpg | 92.24 KB |
| BHFO - Leadtek 8800GT/Thermal Data/Stock_600-900-100_Fan_Thermal_Cycle.jpg | 88.12 KB |
| BHFO - Leadtek 8800GT/Thermal Data/Stock_600-900-Auto-Fan_Therma_Cycle.jpg | 90.16 KB |
| BHFO - Leadtek 8800GT/Thermal Data/Thermal Cycle Data.xls | 280.00 KB |
| BHFO - Leadtek 8800GT/ut3fpsdata5min.xls | 157.50 KB |
| BHFO - Leadtek 8800GT/UT3FPSgraph.jpg | 130.65 KB |
| BHFO - Leadtek 8800GT/UT3FPSMMAgraph.jpg | 64.84 KB |
| BHFO - Leadtek 8800GT/wicDX10fpsdata5min.xls | 99.00 KB |
| BHFO - Leadtek 8800GT/WICDX10FPSgraph.jpg | 88.68 KB |
| BHFO - Leadtek 8800GT/WICDX10FPSMMAgraph.jpg | 59.01 KB |
| BHFO - Leadtek 8800GT/wicDX9fpsdata5min.xls | 99.00 KB |
| BHFO - Leadtek 8800GT/WICDX9FPSgraph.jpg | 103.35 KB |
| BHFO - Leadtek 8800GT/WICDX9FPSMMAgraph.jpg | 61.27 KB |
| BHFO - Leadtek 8800GT.txt | 1.10 KB |
| Leadtek8800GT002.jpg | 156.21 KB |
| Leadtek8800GT034.jpg | 211.67 KB |
| Leadtek8800GT035.jpg | 238.52 KB |
| Leadtek8800GT036.jpg | 241.58 KB |
| Leadtek8800GT037.jpg | 222.44 KB |
| Leadtek8800GT038.jpg | 148.76 KB |
| Leadtek8800GT039.jpg | 152.54 KB |
| Leadtek8800GT040.jpg | 144.83 KB |
| Leadtek8800GT041.jpg | 155.06 KB |
| Leadtek8800GT042.jpg | 150.26 KB |
| Leadtek8800GT043.jpg | 142.94 KB |
| Leadtek8800GT044.jpg | 140.31 KB |
| Leadtek8800GT047.jpg | 115.20 KB |
| Leadtek8800GT061.jpg | 195.42 KB |
| Screens/Bioshock/Bioshock1.jpg | 156.26 KB |
| Screens/Bioshock/Bioshock2.jpg | 148.65 KB |
| Screens/Bioshock/Bioshock3.jpg | 204.93 KB |
| Screens/Bioshock/Bioshock4.jpg | 228.49 KB |
| Screens/Bioshock/Bioshock5.jpg | 179.41 KB |
| Screens/Bioshock/Bioshock6.jpg | 149.97 KB |
| Screens/Crysis/Crysis1.jpg | 131.99 KB |
| Screens/Crysis/Crysis2.jpg | 87.64 KB |
| Screens/Crysis/Crysis3.jpg | 104.24 KB |
| Screens/Crysis/Crysis4.jpg | 178.14 KB |
| Screens/Crysis/Crysis5.jpg | 130.99 KB |
| Screens/Dirt/Dirt01.jpg | 104.49 KB |
| Screens/Dirt/Dirt02.jpg | 142.41 KB |
| Screens/Dirt/Dirt03.jpg | 126.77 KB |
| Screens/Dirt/Dirt04.jpg | 113.03 KB |
| Screens/Dirt/Dirt05.jpg | 122.48 KB |
| Screens/Dirt/Dirt06.jpg | 115.57 KB |
| Screens/Fan Control.jpg | 121.29 KB |
| Screens/FFOW/FFOW1.jpg | 135.56 KB |
| Screens/FFOW/FFOW2.jpg | 192.79 KB |
| Screens/FFOW/FFOW3.jpg | 191.36 KB |
| Screens/FFOW/FFOW4.jpg | 406.93 KB |
| Screens/NWN2/NWN21.jpg | 208.91 KB |
| Screens/NWN2/NWN22.jpg | 186.21 KB |
| Screens/NWN2/NWN23.jpg | 243.62 KB |
| Screens/NWN2/NWN24.jpg | 205.89 KB |
| Screens/UT3/ut31.jpg | 139.51 KB |
| Screens/UT3/ut32.jpg | 166.11 KB |
| Screens/UT3/ut33.jpg | 310.54 KB |
| Screens/UT3/ut34.jpg | 257.56 KB |
| Screens/UT3/ut35.jpg | 212.88 KB |
| Screens/Vista.jpg | 205.40 KB |
| Screens/Vistatransition1.jpg | 249.84 KB |
| Screens/Vistatransition2.jpg | 205.17 KB |
| Screens/Vistatransition3.jpg | 238.54 KB |
| Screens/WIC/WIC1.jpg | 241.39 KB |
| Screens/WIC/WIC2.jpg | 207.70 KB |
| Screens/WIC/WIC3.jpg | 221.26 KB |
| Screens/WIC/WIC4.jpg | 275.06 KB |
| Screens/WIC/WIC5.jpg | 238.66 KB |
Login
Computer Problems?
If you are in need of computer repair or technology solutions, we service the greater Carson City, Dayton, Minden, Gardnerville, Tahoe, and Washoe areas of northern Nevada. Visit our services section for more information on what we provide.
New Articles
| Time Machines for dummies By: Stephen Hawking 05/03/2010 | Chris Hunter Dailymail.co.uk has published an interesting article written by Stephen Hawking on the practicality of time travel. He covers wormholes and approaching the speed of light as methods of time travel. [ ... ] |
Popular articles
| Time Machines for dummies By: Stephen Hawking 05/03/2010 | Chris Hunter Dailymail.co.uk has published an interesting article written by Stephen Hawking on the practicality of time travel. He covers wormholes and approaching the speed of light as methods of time travel. [ ... ] |